2026 Fourth Sale Offering — Section Bid Sheets
Tax-delinquent real property is offered in 13 sections totalling 353 parcels. Each section is sold as a whole — a bid must cover every available parcel in that section, and partial bids on individual parcels are not accepted. Download the bid sheet for each section you intend to bid on, complete it, and return it to the County Clerk’s Office by the deadline stated in the published notice of sale.
Before you bid. All sales are made on a buyer-beware, as-is, where-is basis.
There are no refunds and all sales are final. Review the
Tax Sale bidder information
before submitting a bid.
- Submit each section’s bid in its own separate, sealed envelope.
- Write your name or company and the section number on the outside of the envelope.
- Do not put bids for more than one section in the same envelope.
Sections offered
| Section | Parcels offered | Minimum bid | Bid sheet |
|---|---|---|---|
| Section #1 | 23 | $24,000.00 | Download Bid Sheet |
| Section #2 | 23 | $62,450.00 | Download Bid Sheet |
| Section #3 | 25 | $42,500.00 | Download Bid Sheet |
| Section #4 | 40 | $34,700.00 | Download Bid Sheet |
| Section #5 | 29 | $45,300.00 | Download Bid Sheet |
| Section #6 | 19 | $29,000.00 | Download Bid Sheet |
| Section #7 | 25 | $22,500.00 | Download Bid Sheet |
| Section #8 | 26 | $3,250.00 | Download Bid Sheet |
| Section #9 | 26 | $2,600.00 | Download Bid Sheet |
| Section #10 | 53 | $7,300.00 | Download Bid Sheet |
| Section #11 | 16 | $12,000.00 | Download Bid Sheet |
| Section #12 | 14 | $14,400.00 | Download Bid Sheet |
| Section #13 | 34 | $22,200.00 | Download Bid Sheet |
Bid sheets are PDF documents. Minimum bid amounts shown are the lowest bid that will be accepted for the entire section; bids below the minimum are excluded from consideration.